LANCOM Content Filter
- Category based analyzing of webpages
- Time and profile based configuration
- Extensive statistics
- Category based Overrides for webpages configurable
- 1 or 3 year terms
- Additive licenses for 10, 25 or 100 users
| Data sheet | Manual | Generate 30 days demo option » | ||
FAQs » | Check configuration » |
Private surfing at the workplace costs the German economy alone an estimated EUR 50 billion per year. A total of 40% of Internet traffic is unrelated to work. Almost 70% of websites hits with erotic content occur in the time from 9 am to 5 pm.
Misuse of the Internet at the workplace causes the most security incidents – directly after virus.
Many companies do not yet employ URL filters as they are concerned about the working atmosphere, no clear conditions of use have been agreed, or even simply because of low budgets.
The content filter from LANCOM Systems provides companies with a solution that offers clear advantages:
Protection of business integrity through
- Increased employee productivity
- Blockage of undesirable/illegal Internet content
- Minimization of corporate liability risk
Network integrity through protection against
- Inappropriate use of bandwidth and storage capacity
- Spy ware, phishing, virus...
By request an assistant helps with the basic configuration and leads to configured content filter with only 3 clicks.
Companies benefit from immediate improvements in productivity and security, without risking deterioration in employee satisfaction.
Supported devices
| Router model | Max. user | from LCOS 8.5 on |
|---|---|---|
| LANCOM 831A | 25 | 25 |
| LANCOM 1681V | 50 | 50 |
| LANCOM 1711+ VPN | 25 | 50 |
| LANCOM 1721+ VPN | 25 | 50 |
| LANCOM 1722 VoIP (Annex A u. B) | 25 | 50 |
| LANCOM 1723 VoIP (Annex A u. B) | 25 | 50 |
| LANCOM 1724 VoIP (Annex A u. B) | 25 | 50 |
| LANCOM 1751 UMTS | 25 | 50 |
| LANCOM 1780EW-3G | 100 | 100 |
| LANCOM 1781A | 100 | 100 |
| LANCOM 1811n Wireless | 25 | 50 |
| LANCOM 1821+ Wireless ADSL (Annex A u. B) | 25 | 50 |
| LANCOM 1821n Wireless | 25 | 50 |
| LANCOM 1823 VoIP (Annex A u. B) | 25 | 50 |
| LANCOM 7111 VPN | 100 | 200 |
| LANCOM 8011 VPN | 100 | 200 |
| LANCOM 7100 VPN | 200 | 400 |
| LANCOM 9100 VPN | 200 | 400 |
| LANCOM IAP-3G | 100 | 100 |
| LANCOM IAP-321-3G | 100 | 100 |
| LANCOM OAP-3G | 100 | 100 |
| LANCOM OAP-321-3G | 100 | 100 |
| LANCOM WLC-4006 | 50 | 100 |
| LANCOM WLC-4025 | 100 | 200 |
| LANCOM WLC-4025+ | 200 | 400 |
| LANCOM WLC-4100 | 200 | 400 |










